Monday, December 14, 2009

Heroes of Newerth stats checking tools


Here is a Hon stats checking tool. Best thing about this is that you can see some stats that cant be seen ingame and those are EM% that shows how many games you play are EM. And a Rage meter that shows how much time have you spent dead.


Here is how it looks like:





,--- stats for idejder --------------------------------------.
|   Skill: 1816 PSR, 85 APM, 73% Wins                        |
|   Games: 88 (0% EM, avg. length: 40m11s)                   |
|  Scores: 471 kills, 458 deaths, 960 assists (3.12 K+A:D)   |
|    Farm: 3155 gold from 87 creeps (14 denies)              |
|    Rage: 8h18m24s (14% of total game-time benched)         |
`------------------------------------------------------------'

This are idejder-s stats in the moment of writing. Ill use him as an example. As you all can see its convenient for copying and forum use. As a bonus you don't need to download any software to use it.

Here is how you do it:

1. Go to this link: http://gaww.net/hon_stats.php?username=idejder

2. Replace the text on the inside of the red square with a name.





3. Press enter and you will see stats for the player whose name was entered.

Its that simple

 And additionaly a hero use statistics tool. I will again use idejder-s stats for an example. Hero statistics tool shows you: Match ID, Hero, Score (kills-deaths-assists), XP/m, creep kills and denies, result, and how much PSR was won or lost.

It looks like this:
 
Hero statistics for Idejder:
-------------------------------------------------------------------------
MatchID   | Hero             | Score   | XP/m | Creeps | Result | Offset
-------------------------------------------------------------------------
#16007588 | Succubus         | 6-4-19  | 470  | 108/30 | Win    | +4 PSR
#15999457 | Demented Shaman  | 5-6-15  | 273  | 100/25 | Lose   | -8 PSR
#15826510 | Wretched Hag     | 10-5-10 | 418  | 106/19 | Win    | +4 PSR
#14719740 | Succubus         | 4-0-3   | 364  | 51/11  | Win    | +2 PSR
#14716370 | Hero_WitchSlayer | 2-3-8   | 312  | 51/14  | Win    | +4 PSR
#14560458 | Behemoth         | 6-0-5   | 325  | 55/8   | Win    | +3 PSR
#14555429 | Wretched Hag     | 3-4-12  | 421  | 82/15  | Win    | +3 PSR
#14414714 | Voodoo Jester    | 10-3-10 | 410  | 66/18  | Win    | +7 PSR
#13877686 | Hellbringer      | 6-6-12  | 396  | 51/13  | Win    | +4 PSR
#13872361 | Tempest          | 1-3-7   | 334  | 122/4  | Win    | +3 PSR
#13846307 | Demented Shaman  | 5-5-12  | 409  | 88/12  | Win    | +3 PSR
#13834722 | Pyromancer       | 1-8-15  | 298  | 74/5   | Win    | +3 PSR
#13826671 | Succubus         | 7-8-7   | 337  | 60/10  | Win    | +4 PSR
#13820979 | Tempest          | 4-10-21 | 417  | 153/4  | Win    | +4 PSR
#13683456 | Behemoth         | 1-0-5   | 297  | 57/14  | Win    | +5 PSR
#13676603 | Voodoo Jester    | 4-7-1   | 184  | 58/19  | Lose   | -5 PSR
#13667092 | Voodoo Jester    | 7-5-8   | 332  | 80/17  | Win    | +4 PSR
#13650427 | Pyromancer       | 12-2-13 | 410  | 57/12  | Win    | +1 PSR
#13638518 | Behemoth         | 4-9-6   | 345  | 78/8   | Lose   | -3 PSR
#13515368 | Hero_WitchSlayer | 8-4-19  | 468  | 76/6   | Win    | +1 PSR
#13510998 | Soul Reaper      | 6-3-9   | 422  | 52/10  | Win    | +1 PSR
#13504461 | Accursed         | 7-2-6   | 357  | 46/9   | Win    | +1 PSR
#13491697 | Succubus         | 1-2-3   | 304  | 117/29 | Lose   | 0 PSR 
#13474000 | Andromeda        | 4-7-7   | 219  | 54/16  | Lose   | -6 PSR
#13311060 | Arachna          | 3-0-0   | 513  | 87/24  | Win    | +6 PSR
#13297300 | Soul Reaper      | 7-8-14  | 476  | 176/20 | Win    | +2 PSR
#13293233 | Tempest          | 1-5-2   | 267  | 68/0   | Lose   | -6 PSR
#13286235 | Wretched Hag     | 8-6-7   | 351  | 113/13 | Lose   | -6 PSR
#13273189 | Torturer         | 5-11-9  | 359  | 88/8   | Lose   | -2 PSR
#13267176 | Behemoth         | 3-9-4   | 241  | 54/10  | Lose   | -6 PSR
#13144759 | Voodoo Jester    | 6-4-10  | 365  | 73/16  | Win    | +5 PSR
#13138507 | Andromeda        | 5-12-12 | 331  | 92/8   | Lose   | -6 PSR
#13012694 | Behemoth         | 2-9-5   | 259  | 110/11 | Lose   | -9 PSR
#13008166 | Pyromancer       | 9-6-10  | 381  | 87/7   | Win    | +5 PSR
#12877400 | Accursed         | 0-0-6   | 325  | 41/11  | Win    | +4 PSR
#12864577 | Hammerstorm      | 2-8-8   | 314  | 190/43 | Lose   | -5 PSR
#12723318 | Pyromancer       | 6-6-11  | 332  | 94/22  | Win    | +4 PSR
#12718789 | Andromeda        | 2-10-13 | 305  | 43/16  | Win    | +4 PSR
#12582522 | Accursed         | 2-2-13  | 445  | 74/17  | Win    | +3 PSR
#12560913 | Andromeda        | 6-7-19  | 410  | 60/12  | Win    | +3 PSR

 NOTE:  Font size was reduced to better fit the layout

Here is how you get this stats:

1. Go to this link:  http://gaww.net/hon.php?hero_dossier=idejder

2. Again you replace the text inside the red square and press enter.





That is it,
Have fun.

1 comment: